$644,990
$917/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
703 sq ft
Exposure
West
Floor Range: 1 | Unit Number: 06-07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 9, 2024 | $709,990 | $1,010/sq ft |
| Feb 18, 2024 | $709,990 | $1,010/sq ft |
| Mar 27, 2024 | $709,990 | $1,010/sq ft |
| Jul 2, 2024 | $709,990 | $1,010/sq ft |
| Nov 12, 2024 | $709,990 | $1,010/sq ft |
| Jan 2, 2025 | $709,990 | $1,010/sq ft |
| Mar 3, 2025 | $709,990 | $1,010/sq ft |
| Mar 25, 2025 | $709,990 | $1,010/sq ft |
| Apr 25, 2025 | $709,990 | $1,010/sq ft |
| Aug 6, 2025 | $709,990 | $1,010/sq ft |
| Sep 19, 2025 | $644,990 ▼ $65,000 | $917/sq ft ▼ $92/sqft |
Deposit breakdown for this unit priced at $644,990
(10% + 5%) $10,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 120 days 2.5% - 270 days 2.5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $6,125 | $16,125 |
| Mar 28, 2026 |
| 2.5% - 120 days | 2.5% | $16,125 | $32,250 | Jun 26, 2026 |
| 2.5% - 270 days | 2.5% | $16,125 | $48,374 | Nov 23, 2026 |
| 2.5% - 365 days | 2.5% | $16,125 | $64,499 | Feb 26, 2027 |
| 5% - Occupancy | 5% | $32,250 | $96,749 | At Occupancy |
| Total Deposit | 15.0% | $96,749 |
703 sq ft × $0.69/sq ft = $485/mo
Add-ons
| Monthly Mortgage (P&I) | $3,169 |
| Property Tax (est.) | $349 |
| Maintenance Fees | $485 |
| Total Monthly Cost | $4,003 |
Down payment: $128,998 (20%) · Mortgage: $515,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss E703.
Choose from available dates below