$769,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
770 sq ft
Exposure
West
Floor Range: 1 | Unit Number: 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 2, 2024 | $769,990 | $1,000/sq ft |
Deposit breakdown for this unit priced at $769,990
(10% + 5%) $10,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 120 days 2.5% - 270 days 2.5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $9,250 | $19,250 | Mar 30, 2026 |
| 2.5% - 120 days | 2.5% | $19,250 | $38,500 | Jun 28, 2026 |
| 2.5% - 270 days | 2.5% | $19,250 | $57,749 | Nov 25, 2026 |
| 2.5% - 365 days | 2.5% | $19,250 | $76,999 | Feb 28, 2027 |
| 5% - Occupancy | 5% | $38,500 | $115,499 | At Occupancy |
| Total Deposit | 15.0% | $115,499 |
770 sq ft × $0.69/sq ft = $531/mo
Add-ons
| Monthly Mortgage (P&I) | $3,783 |
| Property Tax (est.) | $417 |
| Maintenance Fees | $531 |
| Total Monthly Cost | $4,731 |
Down payment: $153,998 (20%) · Mortgage: $615,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss E770.
Choose from available dates below