$1,704,990
$1,105/sq ft
Bedrooms
3 Bed
Bathrooms
2.5
Size
1543 sq ft
Exposure
South East
Floor Range: 2 | Unit Number: 02
Floor Range: 3-4 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 11, 2020 | $1,549,990 | $1,005/sq ft |
| Oct 10, 2020 | $1,549,990 | $1,005/sq ft |
| Jun 29, 2021 | $1,549,990 | $1,005/sq ft |
| Sep 22, 2021 | $1,549,990 | $1,005/sq ft |
| Jun 20, 2022 | $1,549,990 | $1,005/sq ft |
| Sep 16, 2023 | $1,759,990 ▲ $210,000 | $1,141/sq ft ▲ $136/sqft |
| Mar 31, 2024 | $1,704,990 ▼ $55,000 | $1,105/sq ft ▼ $36/sqft |
Deposit breakdown for this unit priced at $1,704,990
(20% + 5%) $10,000.00 On Signing Balance to 10% - 30 days 10% - 90 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 10% - 30 days | Balance to 10% | $160,499 | $170,499 | Mar 29, 2026 |
| 10% - 90 days | 10% | $170,499 | $340,998 | May 28, 2026 |
| 5% - Occupancy | 5% | $85,250 | $426,248 | At Occupancy |
| Total Deposit | 25.0% | $426,248 |
1,543 sq ft × $0.85/sq ft = $1,312/mo
Add-ons
| Monthly Mortgage (P&I) | $8,376 |
| Property Tax (est.) | $924 |
| Maintenance Fees | $1,312 |
| Total Monthly Cost | $10,612 |
Down payment: $340,998 (20%) · Mortgage: $1,363,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 202, 304, 404.
Choose from available dates below