$917,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
746 sq ft
Exposure
South East
Floor Range: 15-39 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 23, 2021 | $917,000 | $1,229/sq ft |
| Feb 24, 2021 | $917,000 | $1,229/sq ft |
Deposit breakdown for this unit priced at $917,000
(15% + 5%) 5% On Signing 5% - 180 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $45,850 | $45,850 | On Signing |
| 5% - 180 days | 5% | $45,850 | $91,700 | Aug 26, 2026 |
| 5% - 365 days | 5% |
| $45,850 | $137,550 |
| Feb 27, 2027 |
| 5% - Occupancy | 5% | $45,850 | $183,400 | At Occupancy |
| Total Deposit | 20.0% | $183,400 |
746 sq ft × $0.69/sq ft = $515/mo
Add-ons
| Monthly Mortgage (P&I) | $4,505 |
| Property Tax (est.) | $497 |
| Maintenance Fees | $515 |
| Total Monthly Cost | $5,517 |
Down payment: $183,400 (20%) · Mortgage: $733,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 2-S.
Choose from available dates below