$1,112,000
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
770 sq ft
Exposure
North East
Floor Range: 9 | Unit Number: 06

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 10, 2021 | $1,097,000 | $1,425/sq ft |
| Apr 14, 2021 | $1,102,000 ▲ $5,000 | $1,431/sq ft ▲ $6/sqft |
| Sep 18, 2021 | $1,112,000 ▲ $10,000 | $1,444/sq ft ▲ $13/sqft |
Deposit breakdown for this unit priced at $1,112,000
(15% + 5%) 5% On Signing 5% - 180 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $55,600 | $55,600 | On Signing |
| 5% - 180 days | 5% | $55,600 | $111,200 | Aug 26, 2026 |
| 5% - 365 days | 5% |
| $55,600 | $166,800 |
| Feb 27, 2027 |
| 5% - Occupancy | 5% | $55,600 | $222,400 | At Occupancy |
| Total Deposit | 20.0% | $222,400 |
770 sq ft × $0.69/sq ft = $531/mo
Add-ons
| Monthly Mortgage (P&I) | $5,463 |
| Property Tax (est.) | $602 |
| Maintenance Fees | $531 |
| Total Monthly Cost | $6,596 |
Down payment: $222,400 (20%) · Mortgage: $889,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 2D-A.
Choose from available dates below