$1,467,000
$1,482/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
990 sq ft
Exposure
North
Floor Range: 40-50 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 23, 2021 | $1,272,000 | $1,285/sq ft |
| Feb 24, 2021 | $1,272,000 | $1,285/sq ft |
| Mar 10, 2021 | $1,272,000 | $1,285/sq ft |
| Apr 14, 2021 | $1,277,000 ▲ $5,000 | $1,290/sq ft ▲ $5/sqft |
| May 23, 2021 | $1,277,000 | $1,290/sq ft |
| Jul 10, 2021 | $1,278,000 ▲ $1,000 | $1,291/sq ft ▲ $1/sqft |
| Dec 13, 2021 | $1,289,000 ▲ $11,000 | $1,302/sq ft ▲ $11/sqft |
| Mar 5, 2022 | $1,447,000 ▲ $158,000 | $1,462/sq ft ▲ $160/sqft |
| Aug 12, 2022 | $1,447,000 | $1,462/sq ft |
| Apr 17, 2025 | $1,467,000 ▲ $20,000 | $1,482/sq ft ▲ $20/sqft |
Deposit breakdown for this unit priced at $1,467,000
(15% + 5%) 5% On Signing 5% - 180 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $73,350 | $73,350 | On Signing |
| 5% - 180 days | 5% | $73,350 | $146,700 | Aug 26, 2026 |
| 5% - 365 days |
| 5% |
| $73,350 | $220,050 |
| Feb 27, 2027 |
| 5% - Occupancy | 5% | $73,350 | $293,400 | At Occupancy |
| Total Deposit | 20.0% | $293,400 |
990 sq ft × $0.69/sq ft = $683/mo
Add-ons
| Monthly Mortgage (P&I) | $7,207 |
| Property Tax (est.) | $795 |
| Maintenance Fees | $683 |
| Total Monthly Cost | $8,685 |
Down payment: $293,400 (20%) · Mortgage: $1,173,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 2D-F.
Choose from available dates below