$1,432,000
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
989 sq ft
Exposure
South East
Floor Range: 8 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 10, 2021 | $1,427,000 | $1,443/sq ft |
| Apr 14, 2021 | $1,432,000 ▲ $5,000 | $1,448/sq ft ▲ $5/sqft |
Deposit breakdown for this unit priced at $1,432,000
(15% + 5%) 5% On Signing 5% - 180 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $71,600 | $71,600 | On Signing |
| 5% - 180 days | 5% | $71,600 | $143,200 | Aug 26, 2026 |
| 5% - 365 days | 5% | $71,600 | $214,800 | Feb 27, 2027 |
| 5% - Occupancy | 5% | $71,600 | $286,400 | At Occupancy |
| Total Deposit | 20.0% | $286,400 |
989 sq ft × $0.69/sq ft = $682/mo
Add-ons
| Monthly Mortgage (P&I) | $7,035 |
| Property Tax (est.) | $776 |
| Maintenance Fees | $682 |
| Total Monthly Cost | $8,493 |
Down payment: $286,400 (20%) · Mortgage: $1,145,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 3-D.
Choose from available dates below