$1,291,990
$1,538/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
840 sq ft
Exposure
South East
Floor Range: 12-31, PH | Unit Number: 05

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 28, 2020 | $1,129,990 | $1,345/sq ft |
| Mar 14, 2020 | $1,129,990 | $1,345/sq ft |
| Mar 30, 2020 | $1,130,990 ▲ $1,000 | $1,346/sq ft ▲ $1/sqft |
| May 8, 2020 | $1,130,990 | $1,346/sq ft |
| Aug 17, 2020 | $1,143,990 ▲ $13,000 | $1,362/sq ft ▲ $15/sqft |
| Oct 14, 2020 | $1,143,990 | $1,362/sq ft |
| Sep 1, 2025 | $1,291,990 ▲ $148,000 | $1,538/sq ft ▲ $176/sqft |
Deposit breakdown for this unit priced at $1,291,990
(20% + 1%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 270 days 5% - 540 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $59,600 | $64,600 | Mar 29, 2026 |
| 5% - 90 days | 5% | $64,600 | $129,199 | May 28, 2026 |
| 5% - 270 days | 5% | $64,600 | $193,799 | Nov 24, 2026 |
| 5% - 540 days | 5% | $64,600 | $258,398 | Aug 21, 2027 |
| 1% - Occupancy | 1% | $12,920 | $271,318 | At Occupancy |
| Total Deposit | 21.0% | $271,318 |
840 sq ft × $0.72/sq ft = $605/mo
Add-ons
| Monthly Mortgage (P&I) | $6,347 |
| Property Tax (est.) | $700 |
| Maintenance Fees | $605 |
| Total Monthly Cost | $7,652 |
Down payment: $258,398 (20%) · Mortgage: $1,033,592
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 840 sq. ft. - Tower.
Choose from available dates below