$1,634,990
$1,208/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
1353 sq ft
Exposure
South
Floor Range: 43 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 12, 2024 | $1,634,990 | $1,208/sq ft |
Deposit breakdown for this unit priced at $1,634,990
(20%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 5% - 400 days 5% - 620 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $71,750 | $81,750 | Mar 28, 2026 |
| 5% - 120 days | 5% | $81,750 | $163,499 | Jun 26, 2026 |
| 5% - 400 days | 5% | $81,750 | $245,249 | Apr 2, 2027 |
| 5% - 620 days | 5% | $81,750 | $326,998 | Nov 8, 2027 |
| Total Deposit | 20.0% | $326,998 |
1,353 sq ft × $0.66/sq ft = $893/mo
Add-ons
| Monthly Mortgage (P&I) | $8,032 |
| Property Tax (est.) | $886 |
| Maintenance Fees | $893 |
| Total Monthly Cost | $9,811 |
Down payment: $326,998 (20%) · Mortgage: $1,307,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2B (Penthouse) - 1 of 2.
Choose from available dates below