$1,050,712
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
960 sq ft
Exposure
North
Floor Range: 5-19 | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 13, 2018 | $767,420 | $799/sq ft |
| Dec 19, 2018 | $767,420 | $799/sq ft |
| Jan 7, 2019 | $767,420 | $799/sq ft |
| Mar 6, 2019 | $767,420 | $799/sq ft |
| Apr 15, 2019 | $727,420 ▼ $40,000 | $758/sq ft ▼ $42/sqft |
| Jul 31, 2019 | $727,420 | $758/sq ft |
| Sep 9, 2019 | $727,420 | $758/sq ft |
| Dec 12, 2019 | $727,420 | $758/sq ft |
| Jan 31, 2020 | $727,420 | $758/sq ft |
| Feb 27, 2020 | $802,300 ▲ $74,880 | $836/sq ft ▲ $78/sqft |
| Mar 25, 2020 | $802,300 | $836/sq ft |
| Apr 4, 2020 | $802,300 | $836/sq ft |
| Oct 1, 2020 | $804,800 ▲ $2,500 | $838/sq ft ▲ $3/sqft |
| Apr 1, 2021 | $802,300 ▼ $2,500 | $836/sq ft ▼ $3/sqft |
| May 4, 2021 | $849,999 ▲ $47,699 | $885/sq ft ▲ $50/sqft |
| Jul 20, 2021 | $849,999 | $885/sq ft |
| Sep 28, 2021 | $1,050,712 ▲ $200,713 | $1,094/sq ft ▲ $209/sqft |
| Mar 4, 2022 | $1,050,712 | $1,094/sq ft |
| Apr 10, 2022 | $1,050,712 | $1,094/sq ft |
Deposit breakdown for this unit priced at $1,050,712
(7.5% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $47,536 | $52,536 |
| Mar 29, 2026 |
| 2.5% - 120 days | 2.5% | $26,268 | $78,803 | Jun 27, 2026 |
| 5% - Occupancy | 5% | $52,536 | $131,339 | At Occupancy |
| Total Deposit | 12.5% | $131,339 |
960 sq ft × $0.50/sq ft = $480/mo
| Monthly Mortgage (P&I) | $5,162 |
| Property Tax (est.) | $569 |
| Maintenance Fees | $480 |
| Total Monthly Cost | $6,211 |
Down payment: $210,142 (20%) · Mortgage: $840,570
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Fuchsia.
Choose from available dates below