$694,540
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
820 sq ft
Exposure
East
Floor Range: 54-57 | Unit Number: 03

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 13, 2018 | $694,540 | $847/sq ft |
| Dec 19, 2018 | $694,540 | $847/sq ft |
Deposit breakdown for this unit priced at $694,540
(7.5% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $29,727 | $34,727 | Mar 29, 2026 |
| 2.5% - 120 days | 2.5% | $17,364 | $52,091 | Jun 27, 2026 |
| 5% - Occupancy | 5% | $34,727 | $86,818 | At Occupancy |
| Total Deposit | 12.5% | $86,818 |
820 sq ft × $0.50/sq ft = $410/mo
| Monthly Mortgage (P&I) | $3,412 |
| Property Tax (est.) | $376 |
| Maintenance Fees | $410 |
| Total Monthly Cost | $4,198 |
Down payment: $138,908 (20%) · Mortgage: $555,632
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Sky.
Choose from available dates below