$835,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
793 sq ft
Exposure
North West
Floor Range: 11-35 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 25, 2022 | $773,990 | $976/sq ft |
| Jul 16, 2024 | $835,990 ▲ $62,000 | $1,054/sq ft ▲ $78/sqft |
| Nov 14, 2024 | $835,990 | $1,054/sq ft |
Deposit breakdown for this unit priced at $835,990
(5% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $36,800 | $41,800 | Mar 30, 2026 |
| 5% - Occupancy | 5% | $41,800 | $83,599 | At Occupancy |
| Total Deposit | 10.0% | $83,599 |
793 sq ft × $0.51/sq ft = $404/mo
Add-ons
| Monthly Mortgage (P&I) | $4,107 |
| Property Tax (est.) | $453 |
| Maintenance Fees | $404 |
| Total Monthly Cost | $4,964 |
Down payment: $167,198 (20%) · Mortgage: $668,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Sycamore (Balcony).
Choose from available dates below