$634,990
$1,328/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
478 sq ft
Exposure
South
Floor Range: 5-6 | Unit Number: 13-14
Floor Range: 7-9 | Unit Number: 09-10
Floor Range: 10 | Unit Number: 08-09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 2, 2022 | $652,990 | $1,366/sq ft |
| Oct 1, 2022 | $661,990 ▲ $9,000 | $1,385/sq ft ▲ $19/sqft |
| Nov 12, 2022 | $684,990 ▲ $23,000 | $1,433/sq ft ▲ $48/sqft |
| Feb 28, 2023 | $684,990 | $1,433/sq ft |
| Mar 27, 2023 | $687,990 ▲ $3,000 | $1,439/sq ft ▲ $6/sqft |
| Apr 24, 2023 | $687,990 | $1,439/sq ft |
| Aug 18, 2023 | $692,990 ▲ $5,000 | $1,450/sq ft ▲ $10/sqft |
| Feb 21, 2024 | $687,990 ▼ $5,000 | $1,439/sq ft ▼ $10/sqft |
| Mar 14, 2024 | $684,990 ▼ $3,000 | $1,433/sq ft ▼ $6/sqft |
| Dec 20, 2024 | $634,990 ▼ $50,000 | $1,328/sq ft ▼ $105/sqft |
| Apr 7, 2025 | $634,990 | $1,328/sq ft |
Deposit breakdown for this unit priced at $634,990
(5% + 5%) $7,500.00 On Signing Balance to 5% - 30 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $7,500.00 On Signing | $7,500.00 | $7,500 | $7,500 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $24,250 | $31,750 | Mar 29, 2026 |
| 5% - Occupancy | 5% | $31,750 | $63,499 | At Occupancy |
| Total Deposit | 10.0% | $63,499 |
478 sq ft × $0.69/sq ft = $330/mo
Add-ons
| Monthly Mortgage (P&I) | $3,120 |
| Property Tax (est.) | $344 |
| Maintenance Fees | $330 |
| Total Monthly Cost | $3,793 |
Down payment: $126,998 (20%) · Mortgage: $507,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1G.
Choose from available dates below