$535,990
$1,218/sq ft
Bedrooms
Studio
Bathrooms
1.0
Size
440 sq ft
Exposure
North
Floor Range: 4-6, 10 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 2, 2022 | $545,990 | $1,241/sq ft |
| Oct 1, 2022 | $547,990 ▲ $2,000 | $1,245/sq ft ▲ $5/sqft |
| Nov 12, 2022 | $558,990 ▲ $11,000 | $1,270/sq ft ▲ $25/sqft |
| Feb 28, 2023 | $558,990 | $1,270/sq ft |
| Mar 27, 2023 | $558,990 | $1,270/sq ft |
| Apr 24, 2023 | $558,990 | $1,270/sq ft |
| Aug 18, 2023 | $563,990 ▲ $5,000 | $1,282/sq ft ▲ $11/sqft |
| Feb 21, 2024 | $585,990 ▲ $22,000 | $1,332/sq ft ▲ $50/sqft |
| Mar 14, 2024 | $585,990 | $1,332/sq ft |
| May 25, 2024 | $535,990 ▼ $50,000 | $1,218/sq ft ▼ $114/sqft |
| Dec 20, 2024 | $535,990 | $1,218/sq ft |
| Apr 7, 2025 | $535,990 | $1,218/sq ft |
Deposit breakdown for this unit priced at $535,990
(5% + 5%) $7,500.00 On Signing Balance to 5% - 30 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $7,500.00 On Signing | $7,500.00 | $7,500 | $7,500 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $19,300 | $26,800 | Mar 29, 2026 |
| 5% - Occupancy | 5% | $26,800 | $53,599 | At Occupancy |
| Total Deposit | 10.0% | $53,599 |
440 sq ft × $0.69/sq ft = $304/mo
Add-ons
| Monthly Mortgage (P&I) | $2,633 |
| Property Tax (est.) | $290 |
| Maintenance Fees | $304 |
| Total Monthly Cost | $3,227 |
Down payment: $107,198 (20%) · Mortgage: $428,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss SD.
Choose from available dates below