$1,119,900
$1,271/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
881 sq ft
Exposure
South West
Floor Range: 9-11, 13-15, 17-24 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 19, 2023 | $1,115,900 | $1,267/sq ft |
| May 9, 2023 | $1,115,900 | $1,267/sq ft |
| Sep 14, 2023 | $1,115,900 | $1,267/sq ft |
| Mar 13, 2024 | $1,115,900 | $1,267/sq ft |
| Apr 26, 2024 | $1,115,900 | $1,267/sq ft |
| May 10, 2024 | $1,115,900 | $1,267/sq ft |
| Jan 15, 2025 | $1,065,900 ▼ $50,000 | $1,210/sq ft ▼ $57/sqft |
| Mar 11, 2025 | $1,115,900 ▲ $50,000 | $1,267/sq ft ▲ $57/sqft |
| Jun 8, 2025 | $1,115,900 | $1,267/sq ft |
| Sep 9, 2025 | $1,115,900 | $1,267/sq ft |
| Nov 19, 2025 | $1,119,900 ▲ $4,000 | $1,271/sq ft ▲ $5/sqft |
| Dec 4, 2025 | $1,119,900 | $1,271/sq ft |
| Jan 8, 2026 | $1,119,900 | $1,271/sq ft |
| Feb 4, 2026 | $1,119,900 | $1,271/sq ft |
Deposit breakdown for this unit priced at $1,119,900
(10%) 5% On Signing 5% - 90 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $55,995 | $55,995 | On Signing |
| 5% - 90 days | 5% | $55,995 |
| $111,990 |
| May 27, 2026 |
| Total Deposit | 10.0% | $111,990 |
881 sq ft × $0.59/sq ft = $520/mo
| Monthly Mortgage (P&I) | $5,502 |
| Property Tax (est.) | $607 |
| Maintenance Fees | $520 |
| Total Monthly Cost | $6,628 |
Down payment: $223,980 (20%) · Mortgage: $895,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Natalie.
Choose from available dates below