$727,900
$1,392/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
523 sq ft
Exposure
East
Floor Range: 6-25 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 19, 2023 | $721,900 | $1,380/sq ft |
| May 9, 2023 | $721,900 | $1,380/sq ft |
| Sep 14, 2023 | $721,900 | $1,380/sq ft |
| Mar 13, 2024 | $721,900 | $1,380/sq ft |
| Apr 26, 2024 | $721,900 | $1,380/sq ft |
| May 10, 2024 | $721,900 | $1,380/sq ft |
| Nov 19, 2025 | $727,900 ▲ $6,000 | $1,392/sq ft ▲ $11/sqft |
| Dec 4, 2025 | $727,900 | $1,392/sq ft |
| Jan 8, 2026 | $727,900 | $1,392/sq ft |
| Feb 4, 2026 | $727,900 | $1,392/sq ft |
Deposit breakdown for this unit priced at $727,900
(10%) 5% On Signing 5% - 90 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $36,395 | $36,395 | On Signing |
| 5% - 90 days | 5% | $36,395 | $72,790 |
| May 27, 2026 |
| Total Deposit | 10.0% | $72,790 |
523 sq ft × $0.59/sq ft = $309/mo
| Monthly Mortgage (P&I) | $3,576 |
| Property Tax (est.) | $394 |
| Maintenance Fees | $309 |
| Total Monthly Cost | $4,279 |
Down payment: $145,580 (20%) · Mortgage: $582,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Broadview.
Choose from available dates below