$1,489,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
980 sq ft
Exposure
North East
Floor Range: 7, 19, 31, 43 | Unit Number: 06, 09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 11, 2021 | $1,109,900 | $1,133/sq ft |
| Aug 25, 2021 | $1,129,900 ▲ $20,000 | $1,153/sq ft ▲ $20/sqft |
| Sep 5, 2021 | $1,154,900 ▲ $25,000 | $1,178/sq ft ▲ $26/sqft |
| Nov 17, 2021 | $1,489,900 ▲ $335,000 | $1,520/sq ft ▲ $342/sqft |
| Jan 18, 2022 | $1,489,900 | $1,520/sq ft |
| Feb 6, 2022 | $1,489,900 | $1,520/sq ft |
| Mar 8, 2022 | $1,489,900 | $1,520/sq ft |
| Mar 18, 2022 | $1,489,900 | $1,520/sq ft |
Deposit breakdown for this unit priced at $1,489,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 365 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $64,495 |
| $74,495 |
| Mar 29, 2026 |
| 2.5% - 180 days | 2.5% | $37,248 | $111,743 | Aug 26, 2026 |
| 2.5% - 365 days | 2.5% | $37,248 | $148,990 | Feb 27, 2027 |
| 10% - Occupancy | 10% | $148,990 | $297,980 | At Occupancy |
| Total Deposit | 20.0% | $297,980 |
980 sq ft × $0.49/sq ft = $480/mo
Add-ons
| Monthly Mortgage (P&I) | $7,319 |
| Property Tax (est.) | $807 |
| Maintenance Fees | $480 |
| Total Monthly Cost | $8,606 |
Down payment: $297,980 (20%) · Mortgage: $1,191,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Copenhagen - Sky Terrace.
Choose from available dates below