$569,900
$867/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
657 sq ft
Exposure
North
Floor Range: 3-7

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 22, 2020 | $739,900 | $1,126/sq ft |
| Nov 29, 2020 | $739,900 | $1,126/sq ft |
| Jan 9, 2021 | $739,900 | $1,126/sq ft |
| Feb 9, 2021 | $739,900 | $1,126/sq ft |
| Feb 23, 2021 | $741,900 ▲ $2,000 | $1,129/sq ft ▲ $3/sqft |
| Mar 16, 2021 | $742,900 ▲ $1,000 | $1,131/sq ft ▲ $2/sqft |
| May 18, 2021 | $757,900 ▲ $15,000 | $1,154/sq ft ▲ $23/sqft |
| Nov 8, 2021 | $805,900 ▲ $48,000 | $1,227/sq ft ▲ $73/sqft |
| Nov 11, 2021 | $805,900 | $1,227/sq ft |
| Apr 20, 2024 | $860,900 ▲ $55,000 | $1,310/sq ft ▲ $84/sqft |
| Jun 1, 2024 | $860,900 | $1,310/sq ft |
| Aug 20, 2024 | $860,900 | $1,310/sq ft |
| Dec 31, 2024 | $799,900 ▼ $61,000 | $1,218/sq ft ▼ $93/sqft |
| Feb 5, 2025 | $799,900 | $1,218/sq ft |
| Mar 13, 2025 | $799,900 | $1,218/sq ft |
| Apr 15, 2025 | $799,900 | $1,218/sq ft |
| May 7, 2025 | $799,900 | $1,218/sq ft |
| Jun 1, 2025 | $799,900 | $1,218/sq ft |
| Dec 11, 2025 | $569,900 ▼ $230,000 | $867/sq ft ▼ $350/sqft |
Deposit breakdown for this unit priced at $569,900
(5% + 5%) 5% - 30 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% - 30 days | 5% | $28,495 | $28,495 | Mar 28, 2026 |
| 5% - Occupancy | 5% | $28,495 |
| $56,990 |
| At Occupancy |
| Total Deposit | 10.0% | $56,990 |
657 sq ft × $0.61/sq ft = $401/mo
Add-ons
| Monthly Mortgage (P&I) | $2,800 |
| Property Tax (est.) | $309 |
| Maintenance Fees | $401 |
| Total Monthly Cost | $3,509 |
Down payment: $113,980 (20%) · Mortgage: $455,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1B+F 657.
Choose from available dates below