$699,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.5
Size
914 sq ft
Townhouse Type
stacked_towns
Floor Range: 1 | Unit Number: 17, 18, 21, 22, 31, 32, 35, 36, 45, 46, 49, 50, 59, 60, 63, 64, 73, 74, 77, 78, 87, 88, 91, 92, 101, 102, 105, 106, 115, 116, 119, 120, 129, 130, 133, 134, 143, 144, 147, 148, 158, 159, 162, 163, 166, 167, 176, 177, 180, 181, 184, 185, 194, 195, 198, 199, 208, 209, 212, 213, 222, 223, 226, 227, 236, 237, 240, 241, 250, 251, 253, 256, 257, 266, 267, 270, 272, 273, 282, 283, 286, 287, 296, 297, 300, 301

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 1, 2021 | $659,990 | $722/sq ft |
| Jun 1, 2021 | $669,990 ▲ $10,000 | $733/sq ft ▲ $11/sqft |
| Jul 8, 2021 | $669,990 | $733/sq ft |
| Sep 27, 2021 | $689,990 ▲ $20,000 | $755/sq ft ▲ $22/sqft |
| Nov 4, 2021 | $699,990 ▲ $10,000 | $766/sq ft ▲ $11/sqft |
Type
townhouse
Storeys
2_storey
Ownership Type
freehold
Townhouse Type
stacked_towns
Deposit breakdown for this unit priced at $699,990
$50,000.00 On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| Total Deposit |
| 7.1% |
| $50,000 |
914 sq ft × $0.00/sq ft = $0/mo
Add-ons
| Monthly Mortgage (P&I) | $3,439 |
| Property Tax (est.) | $379 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,818 |
Down payment: $139,998 (20%) · Mortgage: $559,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2A.
Choose from available dates below