$671,900
$1,120/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
600 sq ft
Exposure
East
Floor Range: 1 | Unit Number: 10-15, 24-27
Floor Range: 2 | Unit Number: 06, 15-17, 19-20, 32-35

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 25, 2024 | $671,900 | $1,120/sq ft |
| May 6, 2024 | $671,900 | $1,120/sq ft |
| Sep 7, 2024 | $676,900 ▲ $5,000 | $1,128/sq ft ▲ $8/sqft |
| Sep 26, 2024 | $676,900 | $1,128/sq ft |
| Jan 17, 2025 | $676,900 | $1,128/sq ft |
| Jan 28, 2025 | $671,900 ▼ $5,000 | $1,120/sq ft ▼ $8/sqft |
Deposit breakdown for this unit priced at $671,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 270 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $28,595 | $33,595 | Mar 28, 2026 |
| 5% - 270 days | 5% | $33,595 | $67,190 | Nov 23, 2026 |
| 5% - 540 days | 5% | $33,595 | $100,785 | Aug 20, 2027 |
| 5% - Occupancy | 5% | $33,595 | $134,380 | At Occupancy |
| Total Deposit | 20.0% | $134,380 |
600 sq ft × $0.67/sq ft = $402/mo
Add-ons
| Monthly Mortgage (P&I) | $3,301 |
| Property Tax (est.) | $364 |
| Maintenance Fees | $402 |
| Total Monthly Cost | $4,067 |
Down payment: $134,380 (20%) · Mortgage: $537,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss North Star.
Choose from available dates below