$1,549,990
$1,120/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1384 sq ft
Exposure
South
Floor Range: 18 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 6, 2020 | $964,900 | $697/sq ft |
| Sep 4, 2020 | $1,176,990 ▲ $212,090 | $850/sq ft ▲ $153/sqft |
| Jun 26, 2024 | $1,549,990 ▲ $373,000 | $1,120/sq ft ▲ $270/sqft |
| Oct 4, 2024 | $1,549,990 | $1,120/sq ft |
Deposit breakdown for this unit priced at $1,549,990
(18% + 2%) $5,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 2.5% - 180 days 2.5% - 270 days 2.5% - 365 days 3% - 540 days 2% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $72,500 | $77,500 | Mar 29, 2026 |
| 2.5% - 120 days | 2.5% | $38,750 | $116,249 | Jun 27, 2026 |
| 2.5% - 180 days | 2.5% | $38,750 | $154,999 | Aug 26, 2026 |
| 2.5% - 270 days | 2.5% | $38,750 | $193,749 | Nov 24, 2026 |
| 2.5% - 365 days | 2.5% | $38,750 | $232,499 | Feb 27, 2027 |
| 3% - 540 days | 3% | $46,500 | $278,998 | Aug 21, 2027 |
| 2% - Occupancy | 2% | $31,000 | $309,998 | At Occupancy |
| Total Deposit | 20.0% | $309,998 |
1,384 sq ft × $0.53/sq ft = $734/mo
Add-ons
| Monthly Mortgage (P&I) | $7,615 |
| Property Tax (est.) | $840 |
| Maintenance Fees | $734 |
| Total Monthly Cost | $9,188 |
Down payment: $309,998 (20%) · Mortgage: $1,239,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 01C.
Choose from available dates below