$0
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
795 sq ft
Exposure
South East
Floor Range: 2-3

(15% + 5%) $10,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 120 days 5% - 365 days 5% - 720 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $10,000.00 On Signing | $10,000.00 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | Mar 28, 2026 |
| 2.5% - 120 days | 2.5% | Jun 26, 2026 |
| 5% - 365 days | 5% | Feb 26, 2027 |
| 5% - 720 days | 5% | Feb 16, 2028 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss A-B11.
Choose from available dates below