$1,619,990
$796/sq ft
Bedrooms
4 Bed
Bathrooms
3.0
Size
2036 sq ft
Garage
single Garage

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 22, 2023 | $1,689,990 | $830/sq ft |
| May 27, 2023 | $1,759,990 ▲ $70,000 | $864/sq ft ▲ $34/sqft |
| Jul 23, 2023 | $1,774,990 ▲ $15,000 | $872/sq ft ▲ $7/sqft |
| Jul 26, 2023 | $1,774,990 | $872/sq ft |
| Aug 15, 2023 | $1,774,990 | $872/sq ft |
| Aug 28, 2023 | $1,774,990 | $872/sq ft |
| Sep 5, 2023 | $1,774,990 | $872/sq ft |
| Sep 27, 2023 | $1,774,990 | $872/sq ft |
| Oct 27, 2023 | $1,774,990 | $872/sq ft |
| Nov 11, 2023 | $1,774,990 | $872/sq ft |
| Dec 12, 2023 | $1,774,990 | $872/sq ft |
| Jan 13, 2024 | $1,759,990 ▼ $15,000 | $864/sq ft ▼ $7/sqft |
| Feb 24, 2024 | $1,774,990 ▲ $15,000 | $872/sq ft ▲ $7/sqft |
| Mar 17, 2024 | $1,774,990 | $872/sq ft |
| Mar 22, 2024 | $1,774,990 | $872/sq ft |
| Mar 30, 2024 | $1,774,990 | $872/sq ft |
| Apr 28, 2024 | $1,759,990 ▼ $15,000 | $864/sq ft ▼ $7/sqft |
| May 13, 2024 | $1,759,990 | $864/sq ft |
| May 23, 2024 | $1,799,990 ▲ $40,000 | $884/sq ft ▲ $20/sqft |
| Jun 19, 2024 | $1,759,990 ▼ $40,000 | $864/sq ft ▼ $20/sqft |
| Jul 23, 2024 | $1,799,990 ▲ $40,000 | $884/sq ft ▲ $20/sqft |
| Aug 26, 2024 | $1,799,990 | $884/sq ft |
| Sep 21, 2024 | $1,799,990 | $884/sq ft |
| Oct 1, 2024 | $1,799,990 | $884/sq ft |
| Oct 15, 2024 | $1,799,990 | $884/sq ft |
| Oct 22, 2024 | $1,699,990 ▼ $100,000 | $835/sq ft ▼ $49/sqft |
| Nov 9, 2024 | $1,799,990 ▲ $100,000 | $884/sq ft ▲ $49/sqft |
| Dec 14, 2024 | $1,839,990 ▲ $40,000 | $904/sq ft ▲ $20/sqft |
| Jan 28, 2025 | $1,839,990 | $904/sq ft |
| Feb 19, 2025 | $1,839,990 | $904/sq ft |
| Mar 3, 2025 | $1,839,990 | $904/sq ft |
| Apr 1, 2025 | $1,839,990 | $904/sq ft |
| Apr 14, 2025 | $1,839,990 | $904/sq ft |
| Jun 10, 2025 | $1,619,990 ▼ $220,000 | $796/sq ft ▼ $108/sqft |
| Aug 18, 2025 | $1,619,990 | $796/sq ft |
| Sep 10, 2025 | $1,619,990 | $796/sq ft |
| Sep 26, 2025 | $1,619,990 | $796/sq ft |
| Jan 9, 2026 | $1,619,990 | $796/sq ft |
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Deposit breakdown for this unit priced at $1,619,990
(5%) $25,000.00 On Signing Balance to 5%
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing |
| $25,000.00 |
| $25,000 | $25,000 |
| On Signing |
| Balance to 5% | Balance to 5% | $56,000 | $81,000 | Mar 29, 2026 |
| Total Deposit | 5.0% | $81,000 |
2,036 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $7,959 |
| Property Tax (est.) | $877 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $8,836 |
Down payment: $323,998 (20%) · Mortgage: $1,295,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Brook Villa.
Choose from available dates below