$1,344,999
$566/sq ft
Bedrooms
4 Bed
Bathrooms
2.5
Size
2377 sq ft
Exposure
North

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 1, 2025 | $1,344,999 | $566/sq ft |
Deposit breakdown for this unit priced at $1,344,999
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Mar 29, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $60,000 | Apr 28, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $80,000 | May 28, 2026 |
| Total Deposit | 5.9% | $80,000 |
2,377 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,608 |
| Property Tax (est.) | $729 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,336 |
Down payment: $269,000 (20%) · Mortgage: $1,075,999
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 18T-02 B1.
Choose from available dates below