$0
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
899 sq ft
Exposure
South West
Floor Range: 19

(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 300 days 2.5% - 450 days 5% - 600 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $10,000.00 On Signing | $10,000.00 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | Mar 28, 2026 |
| 2.5% - 300 days | 2.5% | Dec 23, 2026 |
| 2.5% - 450 days | 2.5% | May 22, 2027 |
| 5% - 600 days | 5% | Oct 19, 2027 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss G5.
Choose from available dates below