$770,990
$944/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
817 sq ft
Exposure
South West
Floor Range: 4-5

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 28, 2022 | $834,900 | $1,022/sq ft |
| May 11, 2022 | $784,806 ▼ $50,094 | $961/sq ft ▼ $61/sqft |
| Jul 5, 2023 | $767,990 ▼ $16,816 | $940/sq ft ▼ $21/sqft |
| Mar 6, 2024 | $767,990 | $940/sq ft |
| Apr 13, 2024 | $729,591 ▼ $38,399 | $893/sq ft ▼ $47/sqft |
| May 9, 2024 | $732,441 ▲ $2,850 | $897/sq ft ▲ $3/sqft |
| Jan 21, 2025 | $720,990 ▼ $11,451 | $882/sq ft ▼ $14/sqft |
| Apr 24, 2025 | $720,990 | $882/sq ft |
| Aug 2, 2025 | $770,990 ▲ $50,000 | $944/sq ft ▲ $61/sqft |
Deposit breakdown for this unit priced at $770,990
(15% + 5%) $2,500.00 On Signing $2,500.00 - 30 days $2,500.00 - 60 days $2,500.00 - 90 days Balance to 5% - 120 days $2,500.00 - 150 days $2,500.00 - 180 days $2,500.00 - 210 days $2,500.00 - 240 days $2,500.00 - 270 days $2,500.00 - 300 days $2,500.00 - 330 days Balance to 10% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $2,500.00 On Signing | $2,500.00 | $2,500 | $2,500 | On Signing |
| $2,500.00 - 30 days | $2,500.00 | $2,500 |
| $5,000 |
| Mar 29, 2026 |
| $2,500.00 - 60 days | $2,500.00 | $2,500 | $7,500 | Apr 28, 2026 |
| $2,500.00 - 90 days | $2,500.00 | $2,500 | $10,000 | May 28, 2026 |
| Balance to 5% - 120 days | Balance to 5% | $28,550 | $38,550 | Jun 27, 2026 |
| $2,500.00 - 150 days | $2,500.00 | $2,500 | $41,050 | Jul 27, 2026 |
| $2,500.00 - 180 days | $2,500.00 | $2,500 | $43,550 | Aug 26, 2026 |
| $2,500.00 - 210 days | $2,500.00 | $2,500 | $46,050 | Sep 25, 2026 |
| $2,500.00 - 240 days | $2,500.00 | $2,500 | $48,550 | Oct 25, 2026 |
| $2,500.00 - 270 days | $2,500.00 | $2,500 | $51,050 | Nov 24, 2026 |
| $2,500.00 - 300 days | $2,500.00 | $2,500 | $53,550 | Dec 24, 2026 |
| $2,500.00 - 330 days | $2,500.00 | $2,500 | $56,050 | Jan 23, 2027 |
| Balance to 10% - 365 days | Balance to 10% | $21,050 | $77,099 | Feb 27, 2027 |
| 5% - Occupancy | 5% | $38,550 | $115,649 | At Occupancy |
| Total Deposit | 15.0% | $115,649 |
817 sq ft × $0.52/sq ft = $425/mo
| Monthly Mortgage (P&I) | $3,788 |
| Property Tax (est.) | $418 |
| Maintenance Fees | $425 |
| Total Monthly Cost | $4,630 |
Down payment: $154,198 (20%) · Mortgage: $616,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 2E (L4, L5).
Choose from available dates below