$550,990
$1,007/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
547 sq ft
Exposure
South
Floor Range: 2-20

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 27, 2023 | $547,990 | $1,002/sq ft |
| Oct 26, 2023 | $547,990 | $1,002/sq ft |
| Mar 6, 2024 | $547,990 | $1,002/sq ft |
| Apr 13, 2024 | $520,591 ▼ $27,399 | $952/sq ft ▼ $50/sqft |
| May 9, 2024 | $523,441 ▲ $2,850 | $957/sq ft ▲ $5/sqft |
| Jan 21, 2025 | $500,990 ▼ $22,451 | $916/sq ft ▼ $41/sqft |
| Apr 24, 2025 | $500,990 | $916/sq ft |
| Aug 2, 2025 | $550,990 ▲ $50,000 | $1,007/sq ft ▲ $91/sqft |
Deposit breakdown for this unit priced at $550,990
(15% + 5%) $2,500.00 On Signing $2,500.00 - 30 days $2,500.00 - 60 days $2,500.00 - 90 days Balance to 5% - 120 days $2,500.00 - 150 days $2,500.00 - 180 days $2,500.00 - 210 days $2,500.00 - 240 days $2,500.00 - 270 days $2,500.00 - 300 days $2,500.00 - 330 days Balance to 10% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $2,500.00 On Signing | $2,500.00 | $2,500 | $2,500 | On Signing |
| $2,500.00 - 30 days | $2,500.00 | $2,500 |
| $5,000 |
| Mar 29, 2026 |
| $2,500.00 - 60 days | $2,500.00 | $2,500 | $7,500 | Apr 28, 2026 |
| $2,500.00 - 90 days | $2,500.00 | $2,500 | $10,000 | May 28, 2026 |
| Balance to 5% - 120 days | Balance to 5% | $17,550 | $27,550 | Jun 27, 2026 |
| $2,500.00 - 150 days | $2,500.00 | $2,500 | $30,050 | Jul 27, 2026 |
| $2,500.00 - 180 days | $2,500.00 | $2,500 | $32,550 | Aug 26, 2026 |
| $2,500.00 - 210 days | $2,500.00 | $2,500 | $35,050 | Sep 25, 2026 |
| $2,500.00 - 240 days | $2,500.00 | $2,500 | $37,550 | Oct 25, 2026 |
| $2,500.00 - 270 days | $2,500.00 | $2,500 | $40,050 | Nov 24, 2026 |
| $2,500.00 - 300 days | $2,500.00 | $2,500 | $42,550 | Dec 24, 2026 |
| $2,500.00 - 330 days | $2,500.00 | $2,500 | $45,050 | Jan 23, 2027 |
| Balance to 10% - 365 days | Balance to 10% | $10,050 | $55,099 | Feb 27, 2027 |
| 5% - Occupancy | 5% | $27,550 | $82,649 | At Occupancy |
| Total Deposit | 15.0% | $82,649 |
547 sq ft × $0.52/sq ft = $284/mo
| Monthly Mortgage (P&I) | $2,707 |
| Property Tax (est.) | $298 |
| Maintenance Fees | $284 |
| Total Monthly Cost | $3,289 |
Down payment: $110,198 (20%) · Mortgage: $440,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 1D.
Choose from available dates below