$743,900
$1,431/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
520 sq ft
Exposure
West
Floor Range: 14-82 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 4, 2019 | $729,900 | $1,404/sq ft |
| Jul 1, 2025 | $852,900 ▲ $123,000 | $1,640/sq ft ▲ $237/sqft |
| Jan 21, 2026 | $743,900 ▼ $109,000 | $1,431/sq ft ▼ $210/sqft |
Deposit breakdown for this unit priced at $743,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $32,195 | $37,195 | Mar 28, 2026 |
| 5% - 180 days | 5% | $37,195 | $74,390 | Aug 25, 2026 |
| 5% - Occupancy | 5% | $37,195 | $111,585 | At Occupancy |
| Total Deposit | 15.0% | $111,585 |
520 sq ft × $0.67/sq ft = $348/mo
Add-ons
| Monthly Mortgage (P&I) | $3,655 |
| Property Tax (est.) | $403 |
| Maintenance Fees | $348 |
| Total Monthly Cost | $4,406 |
Down payment: $148,780 (20%) · Mortgage: $595,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Residence 07.
Choose from available dates below