$996,900
$1,466/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
680 sq ft
Exposure
North
Floor Range: 14-82 | Unit Number: 09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 4, 2019 | $939,900 | $1,382/sq ft |
| Jan 8, 2020 | $942,900 ▲ $3,000 | $1,387/sq ft ▲ $4/sqft |
| Jan 29, 2020 | $942,900 | $1,387/sq ft |
| Feb 24, 2020 | $946,900 ▲ $4,000 | $1,393/sq ft ▲ $6/sqft |
| Apr 1, 2020 | $946,900 | $1,393/sq ft |
| Apr 15, 2020 | $946,900 | $1,393/sq ft |
| May 21, 2020 | $946,900 | $1,393/sq ft |
| Jul 6, 2020 | $960,900 ▲ $14,000 | $1,413/sq ft ▲ $21/sqft |
| Aug 17, 2020 | $946,900 ▼ $14,000 | $1,393/sq ft ▼ $21/sqft |
| Oct 19, 2020 | $935,900 ▼ $11,000 | $1,376/sq ft ▼ $16/sqft |
| Jan 27, 2021 | $935,900 | $1,376/sq ft |
| Mar 3, 2021 | $935,900 | $1,376/sq ft |
| Apr 26, 2021 | $935,900 | $1,376/sq ft |
| Jul 1, 2025 | $1,075,900 ▲ $140,000 | $1,582/sq ft ▲ $206/sqft |
| Jan 21, 2026 | $996,900 ▼ $79,000 | $1,466/sq ft ▼ $116/sqft |
Deposit breakdown for this unit priced at $996,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $44,845 | $49,845 | Mar 28, 2026 |
| 5% - 180 days | 5% | $49,845 | $99,690 | Aug 25, 2026 |
| 5% - Occupancy | 5% | $49,845 | $149,535 | At Occupancy |
| Total Deposit | 15.0% | $149,535 |
680 sq ft × $0.67/sq ft = $456/mo
Add-ons
| Monthly Mortgage (P&I) | $4,897 |
| Property Tax (est.) | $540 |
| Maintenance Fees | $456 |
| Total Monthly Cost | $5,893 |
Down payment: $199,380 (20%) · Mortgage: $797,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Residence 09.
Choose from available dates below