$2,619,900
$1,819/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1440 sq ft
Exposure
South East
Floor Range: 73-78 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 20, 2020 | $2,419,900 | $1,680/sq ft |
| Jun 4, 2020 | $2,419,900 | $1,680/sq ft |
| Aug 13, 2020 | $2,419,900 | $1,680/sq ft |
| Oct 15, 2020 | $2,419,900 | $1,680/sq ft |
| Mar 3, 2021 | $2,419,900 | $1,680/sq ft |
| Apr 26, 2021 | $2,419,900 | $1,680/sq ft |
| Aug 3, 2021 | $2,419,900 | $1,680/sq ft |
| Oct 24, 2022 | $2,619,900 ▲ $200,000 | $1,819/sq ft ▲ $139/sqft |
| Dec 23, 2022 | $2,619,900 | $1,819/sq ft |
| Aug 4, 2023 | $2,619,900 | $1,819/sq ft |
| Feb 21, 2024 | $2,619,900 | $1,819/sq ft |
| Sep 1, 2024 | $2,619,900 | $1,819/sq ft |
| Jan 23, 2025 | $2,619,900 | $1,819/sq ft |
| May 1, 2025 | $2,619,900 | $1,819/sq ft |
| Jan 21, 2026 | $2,619,900 | $1,819/sq ft |
Deposit breakdown for this unit priced at $2,619,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $125,995 | $130,995 |
| Mar 28, 2026 |
| 5% - 180 days | 5% | $130,995 | $261,990 | Aug 25, 2026 |
| 5% - Occupancy | 5% | $130,995 | $392,985 | At Occupancy |
| Total Deposit | 15.0% | $392,985 |
1,440 sq ft × $0.67/sq ft = $965/mo
Add-ons
| Monthly Mortgage (P&I) | $12,871 |
| Property Tax (est.) | $1,419 |
| Maintenance Fees | $965 |
| Total Monthly Cost | $15,255 |
Down payment: $523,980 (20%) · Mortgage: $2,095,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Landmark 01.
Choose from available dates below