$2,329,900
$1,752/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1330 sq ft
Exposure
West
Floor Range: 73-78 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 20, 2020 | $2,229,900 | $1,677/sq ft |
| Jun 4, 2020 | $2,229,900 | $1,677/sq ft |
| Aug 13, 2020 | $2,229,900 | $1,677/sq ft |
| Oct 15, 2020 | $2,229,900 | $1,677/sq ft |
| Mar 3, 2021 | $2,229,900 | $1,677/sq ft |
| Apr 26, 2021 | $2,229,900 | $1,677/sq ft |
| Aug 3, 2021 | $2,229,900 | $1,677/sq ft |
| Oct 24, 2022 | $2,429,900 ▲ $200,000 | $1,827/sq ft ▲ $150/sqft |
| Dec 23, 2022 | $2,429,900 | $1,827/sq ft |
| Aug 4, 2023 | $2,429,900 | $1,827/sq ft |
| Feb 21, 2024 | $2,429,900 | $1,827/sq ft |
| Sep 1, 2024 | $2,429,900 | $1,827/sq ft |
| Jan 23, 2025 | $2,429,900 | $1,827/sq ft |
| May 1, 2025 | $2,429,900 | $1,827/sq ft |
| Jan 21, 2026 | $2,329,900 ▼ $100,000 | $1,752/sq ft ▼ $75/sqft |
Deposit breakdown for this unit priced at $2,329,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $111,495 | $116,495 |
| Mar 28, 2026 |
| 5% - 180 days | 5% | $116,495 | $232,990 | Aug 25, 2026 |
| 5% - Occupancy | 5% | $116,495 | $349,485 | At Occupancy |
| Total Deposit | 15.0% | $349,485 |
1,330 sq ft × $0.67/sq ft = $891/mo
Add-ons
| Monthly Mortgage (P&I) | $11,446 |
| Property Tax (est.) | $1,262 |
| Maintenance Fees | $891 |
| Total Monthly Cost | $13,599 |
Down payment: $465,980 (20%) · Mortgage: $1,863,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Landmark 04.
Choose from available dates below