1328 Queen Street West
Brampton Northwest, Brampton
4 Bed
Price Range
$1,499,900 - $2,009,900
Size
2,681 - 3,635 sq ft
Price / sq ft
$551/sq ft
4 Bed + Den
Price Range
$1,950,900 - $2,299,900
Size
3,578 - 3,931 sq ft
Price / sq ft
$566/sq ft
5 Bed
Price Range
$1,849,900 - $2,494,990
Size
3,140 - 3,997 sq ft
Price / sq ft
$609/sq ft
| Milestone | Amount |
|---|---|
| $30,000.00 On Signing | $30,000.00 |
| $15,000.00 - Aug 1, 2024 | $15,000.00 |
| $15,000.00 - Sep 1, 2024 | $15,000.00 |
| $15,000.00 - Oct 1, 2024 | $15,000.00 |
| $15,000.00 - Nov 1, 2024 | $15,000.00 |
| $15,000.00 - Dec 1, 2024 | $15,000.00 |
| $15,000.00 - Jan 1, 2025 | $15,000.00 |
| $15,000.00 - Feb 1, 2025 | $15,000.00 |
| $15,000.00 - Mar 1, 2024 | $15,000.00 |
| Balance to 10% - Apr 1, 2025 | Balance to 10% |
Finding similar projects nearby...