$439,000
$406/sq ft
Bedrooms
3 Bed
Bathrooms
3.0
Size
1080 sq ft
Exposure
0
Floor Range: 1

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 21, 2025 | $459,000 | $425/sq ft |
| Jun 21, 2025 | $459,000 | $425/sq ft |
| Jul 22, 2025 | $439,000 ▼ $20,000 | $406/sq ft ▼ $19/sqft |
| Aug 11, 2025 | $439,000 | $406/sq ft |
| Oct 12, 2025 | $439,000 | $406/sq ft |
| Dec 14, 2025 | $439,000 | $406/sq ft |
| Jan 14, 2026 | $439,000 | $406/sq ft |
1,080 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,157 |
| Property Tax (est.) | $238 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $2,394 |
Down payment: $87,800 (20%) · Mortgage: $351,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Type 3B.
Choose from available dates below