$1,029,990
$353/sq ft
Bedrooms
4 Bed
Bathrooms
3.5
Size
2920 sq ft
Garage
double Garage

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 11, 2025 | $1,029,990 | $353/sq ft |
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Ownership Type
freehold
Deposit breakdown for this unit priced at $1,029,990
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 180 days $20,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Mar 29, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $60,000 | May 28, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $80,000 | Aug 26, 2026 |
| $20,000.00 - 240 days | $20,000.00 | $20,000 | $100,000 | Oct 25, 2026 |
| Total Deposit | 9.7% | $100,000 |
2,920 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,060 |
| Property Tax (est.) | $558 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,618 |
Down payment: $205,998 (20%) · Mortgage: $823,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Carrington.
Choose from available dates below