$534,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
597 sq ft
Exposure
North
Floor Range: 1-2 | Unit Number: 13-16
Floor Range: 3-4 | Unit Number: 12-16

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 21, 2019 | $435,990 | $730/sq ft |
| Oct 16, 2019 | $423,990 ▼ $12,000 | $710/sq ft ▼ $20/sqft |
| Nov 15, 2019 | $427,990 ▲ $4,000 | $717/sq ft ▲ $7/sqft |
| May 15, 2020 | $523,990 ▲ $96,000 | $878/sq ft ▲ $161/sqft |
| Jul 29, 2020 | $523,990 | $878/sq ft |
| Nov 13, 2020 | $528,990 ▲ $5,000 | $886/sq ft ▲ $8/sqft |
| Mar 5, 2021 | $534,990 ▲ $6,000 | $896/sq ft ▲ $10/sqft |
Deposit breakdown for this unit priced at $534,990
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $26,750 | $26,750 | On Signing |
| 5% - Occupancy | 5% | $26,750 | $53,499 | At Occupancy |
| Total Deposit | 10.0% | $53,499 |
597 sq ft × $0.74/sq ft = $442/mo
Add-ons
| Monthly Mortgage (P&I) | $2,628 |
| Property Tax (est.) | $290 |
| Maintenance Fees | $442 |
| Total Monthly Cost | $3,360 |
Down payment: $106,998 (20%) · Mortgage: $427,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Model E.
Choose from available dates below