$1,484,900
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1083 sq ft
Exposure
South West
Floor Range: 9 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 22, 2021 | $1,479,900 | $1,366/sq ft |
| Jun 23, 2021 | $1,479,900 | $1,366/sq ft |
| Jul 18, 2021 | $1,484,900 ▲ $5,000 | $1,371/sq ft ▲ $5/sqft |
| Jul 20, 2021 | $1,484,900 | $1,371/sq ft |
Deposit breakdown for this unit priced at $1,484,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $69,245 | $74,245 | Mar 30, 2026 |
| 5% - 365 days | 5% | $74,245 | $148,490 | Feb 28, 2027 |
| 5% - Occupancy | 5% | $74,245 | $222,735 | At Occupancy |
| Total Deposit | 15.0% | $222,735 |
1,083 sq ft × $0.37/sq ft = $401/mo
Add-ons
| Monthly Mortgage (P&I) | $7,295 |
| Property Tax (est.) | $804 |
| Maintenance Fees | $401 |
| Total Monthly Cost | $8,500 |
Down payment: $296,980 (20%) · Mortgage: $1,187,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PH 1083.
Choose from available dates below