$1,574,900
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1154 sq ft
Exposure
South East
Floor Range: 9 | Unit Number: 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 22, 2021 | $1,569,900 | $1,360/sq ft |
| Jun 23, 2021 | $1,569,900 | $1,360/sq ft |
| Jul 9, 2021 | $1,569,900 | $1,360/sq ft |
| Jul 13, 2021 | $1,569,900 | $1,360/sq ft |
| Jul 18, 2021 | $1,574,900 ▲ $5,000 | $1,365/sq ft ▲ $4/sqft |
| Jul 19, 2021 | $1,569,900 ▼ $5,000 | $1,360/sq ft ▼ $4/sqft |
| Jul 20, 2021 | $1,569,900 | $1,360/sq ft |
| Jul 21, 2021 | $1,569,900 | $1,360/sq ft |
| Aug 4, 2021 | $1,574,900 ▲ $5,000 | $1,365/sq ft ▲ $4/sqft |
| Aug 10, 2021 | $1,574,900 | $1,365/sq ft |
| Sep 3, 2021 | $1,574,900 | $1,365/sq ft |
Deposit breakdown for this unit priced at $1,574,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $73,745 | $78,745 | Mar 29, 2026 |
| 5% - 365 days | 5% | $78,745 | $157,490 | Feb 27, 2027 |
| 5% - Occupancy | 5% | $78,745 | $236,235 | At Occupancy |
| Total Deposit | 15.0% | $236,235 |
1,154 sq ft × $0.37/sq ft = $427/mo
Add-ons
| Monthly Mortgage (P&I) | $7,737 |
| Property Tax (est.) | $853 |
| Maintenance Fees | $427 |
| Total Monthly Cost | $9,017 |
Down payment: $314,980 (20%) · Mortgage: $1,259,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PH 1154.
Choose from available dates below