$1,075,000
$772/sq ft
Bedrooms
2 Bed
Bathrooms
2.5
Size
1393 sq ft
Garage
single Garage
Townhouse Type
traditional_towns
Floor Range: 1 | Unit Number: 05-10

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 5, 2023 | $1,474,900 | $1,059/sq ft |
| Jun 9, 2023 | $1,474,900 | $1,059/sq ft |
| Jun 2, 2025 | $1,075,000 ▼ $399,900 | $772/sq ft ▼ $287/sqft |
| Jul 14, 2025 | $1,075,000 | $772/sq ft |
| Sep 3, 2025 | $1,075,000 | $772/sq ft |
| Sep 8, 2025 | $1,075,000 | $772/sq ft |
| Jan 8, 2026 | $1,075,000 | $772/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Ownership Type
freehold
Townhouse Type
traditional_towns
Deposit breakdown for this unit priced at $1,075,000
(5%) $5,000.00 On Signing Balance to 5% - 30 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $48,750 | $53,750 | Mar 28, 2026 |
| Total Deposit | 5.0% | $53,750 |
1,393 sq ft × $0.37/sq ft = $515/mo
Add-ons
| Monthly Mortgage (P&I) | $5,281 |
| Property Tax (est.) | $582 |
| Maintenance Fees | $515 |
| Total Monthly Cost | $6,378 |
Down payment: $215,000 (20%) · Mortgage: $860,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss TH 1393.
Choose from available dates below