$750,435
$735/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
1021 sq ft
Exposure
North West
Floor Range: 2-5 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 20, 2020 | $750,435 | $735/sq ft |
| Jan 12, 2021 | $750,435 | $735/sq ft |
Deposit breakdown for this unit priced at $750,435
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 240 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $32,522 | $37,522 | Mar 28, 2026 |
| 5% - 90 days | 5% | $37,522 | $75,044 | May 27, 2026 |
| 5% - 240 days | 5% | $37,522 | $112,565 | Oct 24, 2026 |
| 5% - Occupancy | 5% | $37,522 | $150,087 | At Occupancy |
| Total Deposit | 20.0% | $150,087 |
1,021 sq ft × $0.46/sq ft = $470/mo
Add-ons
| Monthly Mortgage (P&I) | $3,687 |
| Property Tax (est.) | $406 |
| Maintenance Fees | $470 |
| Total Monthly Cost | $4,563 |
Down payment: $150,087 (20%) · Mortgage: $600,348
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Plunge.
Choose from available dates below