$769,545
$735/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
1047 sq ft
Exposure
South
Floor Range: 2-5 | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 20, 2020 | $769,545 | $735/sq ft |
| Jan 12, 2021 | $769,545 | $735/sq ft |
Deposit breakdown for this unit priced at $769,545
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 240 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $33,477 | $38,477 | Mar 29, 2026 |
| 5% - 90 days | 5% | $38,477 | $76,955 | May 28, 2026 |
| 5% - 240 days | 5% | $38,477 | $115,432 | Oct 25, 2026 |
| 5% - Occupancy | 5% | $38,477 | $153,909 | At Occupancy |
| Total Deposit | 20.0% | $153,909 |
1,047 sq ft × $0.46/sq ft = $482/mo
Add-ons
| Monthly Mortgage (P&I) | $3,781 |
| Property Tax (est.) | $417 |
| Maintenance Fees | $482 |
| Total Monthly Cost | $4,679 |
Down payment: $153,909 (20%) · Mortgage: $615,636
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Surge.
Choose from available dates below