$681,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
610 sq ft
Exposure
North
Floor Range: 4-12, 14-PH | Unit Number: 29

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 29, 2022 | $669,000 | $1,097/sq ft |
| Apr 24, 2022 | $673,000 ▲ $4,000 | $1,103/sq ft ▲ $7/sqft |
| May 10, 2022 | $673,000 | $1,103/sq ft |
| Jan 9, 2023 | $681,000 ▲ $8,000 | $1,116/sq ft ▲ $13/sqft |
| Feb 1, 2023 | $681,000 | $1,116/sq ft |
| Mar 1, 2023 | $681,000 | $1,116/sq ft |
| Apr 1, 2023 | $681,000 | $1,116/sq ft |
| May 1, 2023 | $681,000 | $1,116/sq ft |
Deposit breakdown for this unit priced at $681,000
(5% + 1%) $10,000.00 On Signing Balance to 5% - 30 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $24,050 | $34,050 | Mar 28, 2026 |
| 1% - Occupancy | 1% | $6,810 | $40,860 | At Occupancy |
| Total Deposit | 6.0% | $40,860 |
610 sq ft × $0.50/sq ft = $305/mo
Add-ons
| Monthly Mortgage (P&I) | $3,346 |
| Property Tax (est.) | $369 |
| Maintenance Fees | $305 |
| Total Monthly Cost | $4,019 |
Down payment: $136,200 (20%) · Mortgage: $544,800
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 29.
Choose from available dates below