$727,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
680 sq ft
Exposure
North
Floor Range: 4-12, 14-PH | Unit Number: 35

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 29, 2022 | $709,000 | $1,043/sq ft |
| Apr 24, 2022 | $717,000 ▲ $8,000 | $1,054/sq ft ▲ $12/sqft |
| May 10, 2022 | $721,000 ▲ $4,000 | $1,060/sq ft ▲ $6/sqft |
| Jan 9, 2023 | $727,000 ▲ $6,000 | $1,069/sq ft ▲ $9/sqft |
| Feb 1, 2023 | $727,000 | $1,069/sq ft |
| Mar 1, 2023 | $727,000 | $1,069/sq ft |
| Apr 1, 2023 | $727,000 | $1,069/sq ft |
| May 1, 2023 | $727,000 | $1,069/sq ft |
Deposit breakdown for this unit priced at $727,000
(5% + 1%) $10,000.00 On Signing Balance to 5% - 30 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $26,350 | $36,350 | Mar 29, 2026 |
| 1% - Occupancy | 1% | $7,270 | $43,620 | At Occupancy |
| Total Deposit | 6.0% | $43,620 |
680 sq ft × $0.50/sq ft = $340/mo
Add-ons
| Monthly Mortgage (P&I) | $3,572 |
| Property Tax (est.) | $394 |
| Maintenance Fees | $340 |
| Total Monthly Cost | $4,305 |
Down payment: $145,400 (20%) · Mortgage: $581,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 35.
Choose from available dates below