$654,990
$1,122/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
584 sq ft
Exposure
South
Floor Range: 4-12, 14-PH | Unit Number: 41

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 29, 2022 | $639,000 | $1,094/sq ft |
| Apr 24, 2022 | $651,000 ▲ $12,000 | $1,115/sq ft ▲ $21/sqft |
| Jan 9, 2023 | $663,000 ▲ $12,000 | $1,135/sq ft ▲ $21/sqft |
| Feb 1, 2023 | $663,000 | $1,135/sq ft |
| Mar 1, 2023 | $663,000 | $1,135/sq ft |
| Apr 1, 2023 | $653,000 ▼ $10,000 | $1,118/sq ft ▼ $17/sqft |
| May 1, 2023 | $639,000 ▼ $14,000 | $1,094/sq ft ▼ $24/sqft |
| May 16, 2023 | $639,000 | $1,094/sq ft |
| Aug 1, 2023 | $653,000 ▲ $14,000 | $1,118/sq ft ▲ $24/sqft |
| Oct 1, 2023 | $653,000 | $1,118/sq ft |
| Jan 18, 2024 | $654,990 ▲ $1,990 | $1,122/sq ft ▲ $3/sqft |
| Feb 5, 2024 | $654,990 | $1,122/sq ft |
| Feb 10, 2024 | $654,990 | $1,122/sq ft |
| Feb 20, 2024 | $654,990 | $1,122/sq ft |
| May 1, 2024 | $654,990 | $1,122/sq ft |
| Jun 10, 2024 | $654,990 | $1,122/sq ft |
| Sep 2, 2025 | $654,990 | $1,122/sq ft |
Deposit breakdown for this unit priced at $654,990
(5% + 1%) $10,000.00 On Signing Balance to 5% - 30 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $22,750 |
| $32,750 |
| Mar 28, 2026 |
| 1% - Occupancy | 1% | $6,550 | $39,299 | At Occupancy |
| Total Deposit | 6.0% | $39,299 |
584 sq ft × $0.50/sq ft = $292/mo
Add-ons
| Monthly Mortgage (P&I) | $3,218 |
| Property Tax (est.) | $355 |
| Maintenance Fees | $292 |
| Total Monthly Cost | $3,865 |
Down payment: $130,998 (20%) · Mortgage: $523,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 41.
Choose from available dates below