$696,500
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
671 sq ft
Exposure
South East
Floor Range: 1 | Unit Number: 07, 21
Floor Range: 2-8 | Unit Number: 08, 26

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 3, 2022 | $600,000 | $894/sq ft |
| Jul 1, 2022 | $600,000 | $894/sq ft |
| Jul 20, 2022 | $688,900 ▲ $88,900 | $1,027/sq ft ▲ $132/sqft |
| Jul 28, 2022 | $688,900 | $1,027/sq ft |
| Jan 17, 2023 | $696,500 ▲ $7,600 | $1,038/sq ft ▲ $11/sqft |
| Feb 10, 2023 | $696,500 | $1,038/sq ft |
| Feb 22, 2023 | $696,500 | $1,038/sq ft |
Deposit breakdown for this unit priced at $696,500
(10% + 10%) $5,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 60 days 2.5% - 120 days 2.5% - 180 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $12,413 | $17,413 | Mar 30, 2026 |
| 2.5% - 60 days | 2.5% | $17,413 | $34,825 | Apr 29, 2026 |
| 2.5% - 120 days | 2.5% | $17,413 | $52,238 | Jun 28, 2026 |
| 2.5% - 180 days | 2.5% | $17,413 | $69,650 | Aug 27, 2026 |
| 10% - Occupancy | 10% | $69,650 | $139,300 | At Occupancy |
| Total Deposit | 20.0% | $139,300 |
671 sq ft × $0.60/sq ft = $403/mo
Add-ons
| Monthly Mortgage (P&I) | $3,422 |
| Property Tax (est.) | $377 |
| Maintenance Fees | $403 |
| Total Monthly Cost | $4,202 |
Down payment: $139,300 (20%) · Mortgage: $557,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Sage.
Choose from available dates below