$624,000
$1,166/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
535 sq ft
Exposure
East
Floor Range: 9-12, 14-20, 23-PH | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 6, 2022 | $614,000 | $1,148/sq ft |
| Oct 14, 2022 | $622,000 ▲ $8,000 | $1,163/sq ft ▲ $15/sqft |
| Nov 2, 2022 | $626,000 ▲ $4,000 | $1,170/sq ft ▲ $7/sqft |
| Nov 13, 2022 | $626,000 | $1,170/sq ft |
| Nov 27, 2022 | $630,000 ▲ $4,000 | $1,178/sq ft ▲ $7/sqft |
| Dec 27, 2022 | $630,000 | $1,178/sq ft |
| Feb 1, 2023 | $630,000 | $1,178/sq ft |
| Mar 1, 2023 | $630,000 | $1,178/sq ft |
| May 8, 2023 | $630,000 | $1,178/sq ft |
| Oct 1, 2023 | $630,000 | $1,178/sq ft |
| Nov 4, 2023 | $630,000 | $1,178/sq ft |
| Jan 2, 2024 | $630,000 | $1,178/sq ft |
| Jan 31, 2024 | $630,000 | $1,178/sq ft |
| Feb 1, 2024 | $624,000 ▼ $6,000 | $1,166/sq ft ▼ $11/sqft |
| Apr 1, 2024 | $624,000 | $1,166/sq ft |
| May 1, 2024 | $624,000 | $1,166/sq ft |
| Jun 1, 2024 | $624,000 | $1,166/sq ft |
| Jul 9, 2024 | $624,000 | $1,166/sq ft |
| Aug 3, 2024 | $624,000 | $1,166/sq ft |
| Aug 20, 2024 | $624,000 | $1,166/sq ft |
| Oct 1, 2024 | $624,000 | $1,166/sq ft |
| Nov 2, 2024 | $624,000 | $1,166/sq ft |
| Dec 4, 2024 | $624,000 | $1,166/sq ft |
| Jan 2, 2025 | $624,000 | $1,166/sq ft |
| Feb 1, 2025 | $624,000 | $1,166/sq ft |
| Mar 1, 2025 | $624,000 | $1,166/sq ft |
| Apr 1, 2025 | $624,000 | $1,166/sq ft |
| May 1, 2025 | $624,000 | $1,166/sq ft |
| Jun 1, 2025 | $624,000 | $1,166/sq ft |
| Jul 2, 2025 | $624,000 | $1,166/sq ft |
| Sep 1, 2025 | $624,000 | $1,166/sq ft |
Deposit breakdown for this unit priced at $624,000
(10% + 1%) $5,000.00 On Signing Balance to 2% - 30 days 2% - 90 days 2% - 180 days 2% - 270 days 2% - 365 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 |
| On Signing |
| Balance to 2% - 30 days | Balance to 2% | $7,480 | $12,480 | Mar 29, 2026 |
| 2% - 90 days | 2% | $12,480 | $24,960 | May 28, 2026 |
| 2% - 180 days | 2% | $12,480 | $37,440 | Aug 26, 2026 |
| 2% - 270 days | 2% | $12,480 | $49,920 | Nov 24, 2026 |
| 2% - 365 days | 2% | $12,480 | $62,400 | Feb 27, 2027 |
| 1% - Occupancy | 1% | $6,240 | $68,640 | At Occupancy |
| Total Deposit | 11.0% | $68,640 |
535 sq ft × $0.59/sq ft = $316/mo
Add-ons
| Monthly Mortgage (P&I) | $3,066 |
| Property Tax (est.) | $338 |
| Maintenance Fees | $316 |
| Total Monthly Cost | $3,720 |
Down payment: $124,800 (20%) · Mortgage: $499,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 01.
Choose from available dates below