$609,000
$1,160/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
525 sq ft
Exposure
West
Floor Range: 9-12, 14-22, 24-41, 44-PH | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 6, 2022 | $599,000 | $1,141/sq ft |
| Oct 14, 2022 | $607,000 ▲ $8,000 | $1,156/sq ft ▲ $15/sqft |
| Nov 2, 2022 | $614,000 ▲ $7,000 | $1,170/sq ft ▲ $13/sqft |
| Nov 13, 2022 | $651,000 ▲ $37,000 | $1,240/sq ft ▲ $70/sqft |
| Nov 27, 2022 | $652,000 ▲ $1,000 | $1,242/sq ft ▲ $2/sqft |
| Dec 27, 2022 | $624,000 ▼ $28,000 | $1,189/sq ft ▼ $53/sqft |
| Feb 1, 2023 | $652,000 ▲ $28,000 | $1,242/sq ft ▲ $53/sqft |
| Mar 1, 2023 | $618,000 ▼ $34,000 | $1,177/sq ft ▼ $65/sqft |
| May 8, 2023 | $618,000 | $1,177/sq ft |
| Feb 1, 2024 | $609,000 ▼ $9,000 | $1,160/sq ft ▼ $17/sqft |
| Apr 1, 2024 | $609,000 | $1,160/sq ft |
| May 1, 2024 | $609,000 | $1,160/sq ft |
| Jun 1, 2024 | $609,000 | $1,160/sq ft |
| Jul 9, 2024 | $609,000 | $1,160/sq ft |
| Aug 3, 2024 | $609,000 | $1,160/sq ft |
| Aug 20, 2024 | $609,000 | $1,160/sq ft |
| Oct 1, 2024 | $609,000 | $1,160/sq ft |
| Nov 2, 2024 | $609,000 | $1,160/sq ft |
| Dec 4, 2024 | $609,000 | $1,160/sq ft |
| Jan 2, 2025 | $609,000 | $1,160/sq ft |
| Feb 1, 2025 | $609,000 | $1,160/sq ft |
| Mar 1, 2025 | $609,000 | $1,160/sq ft |
| Apr 1, 2025 | $609,000 | $1,160/sq ft |
| May 1, 2025 | $609,000 | $1,160/sq ft |
| Jun 1, 2025 | $609,000 | $1,160/sq ft |
| Jul 2, 2025 | $609,000 | $1,160/sq ft |
| Sep 1, 2025 | $609,000 | $1,160/sq ft |
Deposit breakdown for this unit priced at $609,000
(10% + 1%) $5,000.00 On Signing Balance to 2% - 30 days 2% - 90 days 2% - 180 days 2% - 270 days 2% - 365 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 2% - 30 days | Balance to 2% | $7,180 | $12,180 | Mar 29, 2026 |
| 2% - 90 days | 2% | $12,180 | $24,360 | May 28, 2026 |
| 2% - 180 days | 2% | $12,180 | $36,540 | Aug 26, 2026 |
| 2% - 270 days | 2% | $12,180 | $48,720 | Nov 24, 2026 |
| 2% - 365 days | 2% | $12,180 | $60,900 | Feb 27, 2027 |
| 1% - Occupancy | 1% | $6,090 | $66,990 | At Occupancy |
| Total Deposit | 11.0% | $66,990 |
525 sq ft × $0.59/sq ft = $310/mo
Add-ons
| Monthly Mortgage (P&I) | $2,992 |
| Property Tax (est.) | $330 |
| Maintenance Fees | $310 |
| Total Monthly Cost | $3,632 |
Down payment: $121,800 (20%) · Mortgage: $487,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 08.
Choose from available dates below