$0
$0/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
519 sq ft
Exposure
West
Floor Range: 8 | Unit Number: 07

(10% + 1%) $5,000.00 On Signing Balance to 2% - 30 days 2% - 90 days 2% - 180 days 2% - 270 days 2% - 365 days 1% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $5,000.00 On Signing | $5,000.00 | On Signing |
| Balance to 2% - 30 days | Balance to 2% | Mar 29, 2026 |
| 2% - 90 days | 2% | May 28, 2026 |
| 2% - 180 days | 2% | Aug 26, 2026 |
| 2% - 270 days | 2% | Nov 24, 2026 |
| 2% - 365 days | 2% | Feb 27, 2027 |
| 1% - Occupancy | 1% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss Suite 07 (Unit 807).
Choose from available dates below