$876,900
$1,309/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
670 sq ft
Exposure
North West
Floor Range: 9-11 | Unit Number: 24
Floor Range: 12-13 | Unit Number: 20
Floor Range: 14-19 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 13, 2022 | $941,900 | $1,406/sq ft |
| Jan 17, 2022 | $945,900 ▲ $4,000 | $1,412/sq ft ▲ $6/sqft |
| Nov 10, 2022 | $967,900 ▲ $22,000 | $1,445/sq ft ▲ $33/sqft |
| Nov 26, 2022 | $967,900 | $1,445/sq ft |
| May 4, 2023 | $967,900 | $1,445/sq ft |
| Oct 9, 2024 | $876,900 ▼ $91,000 | $1,309/sq ft ▼ $136/sqft |
| Nov 26, 2024 | $876,900 | $1,309/sq ft |
| Dec 5, 2024 | $876,900 | $1,309/sq ft |
| Jan 24, 2025 | $876,900 | $1,309/sq ft |
| Apr 21, 2025 | $876,900 | $1,309/sq ft |
| Jun 2, 2025 | $876,900 | $1,309/sq ft |
| Jul 21, 2025 | $876,900 | $1,309/sq ft |
Deposit breakdown for this unit priced at $876,900
(10%) 10% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 10% On Signing | 10% | $87,690 | $87,690 | On Signing |
| Total Deposit | 10.0% | $87,690 |
670 sq ft × $0.65/sq ft = $436/mo
Add-ons
| Monthly Mortgage (P&I) | $4,308 |
| Property Tax (est.) | $475 |
| Maintenance Fees | $436 |
| Total Monthly Cost | $5,219 |
Down payment: $175,380 (20%) · Mortgage: $701,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss XX 670.
Choose from available dates below