$891,900
$1,293/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
690 sq ft
Exposure
South
Floor Range: 6-11 | Unit Number: 17
Floor Range: 12-13 | Unit Number: 13

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 13, 2022 | $937,900 | $1,359/sq ft |
| Nov 10, 2022 | $974,900 ▲ $37,000 | $1,413/sq ft ▲ $54/sqft |
| Nov 26, 2022 | $974,900 | $1,413/sq ft |
| May 4, 2023 | $974,900 | $1,413/sq ft |
| May 15, 2023 | $984,900 ▲ $10,000 | $1,427/sq ft ▲ $14/sqft |
| Jun 15, 2023 | $984,900 | $1,427/sq ft |
| Dec 4, 2023 | $984,900 | $1,427/sq ft |
| Feb 19, 2024 | $984,900 | $1,427/sq ft |
| Mar 1, 2024 | $984,900 | $1,427/sq ft |
| May 1, 2024 | $984,900 | $1,427/sq ft |
| Jun 19, 2024 | $984,900 | $1,427/sq ft |
| Oct 9, 2024 | $891,900 ▼ $93,000 | $1,293/sq ft ▼ $135/sqft |
| Nov 26, 2024 | $891,900 | $1,293/sq ft |
| Dec 5, 2024 | $891,900 | $1,293/sq ft |
| Jan 24, 2025 | $891,900 | $1,293/sq ft |
| Apr 21, 2025 | $891,900 | $1,293/sq ft |
| Jun 2, 2025 | $891,900 | $1,293/sq ft |
| Jul 21, 2025 | $891,900 | $1,293/sq ft |
Deposit breakdown for this unit priced at $891,900
(10%) 10% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 10% On Signing | 10% | $89,190 | $89,190 | On Signing |
| Total Deposit | 10.0% | $89,190 |
690 sq ft × $0.65/sq ft = $449/mo
Add-ons
| Monthly Mortgage (P&I) | $4,382 |
| Property Tax (est.) | $483 |
| Maintenance Fees | $449 |
| Total Monthly Cost | $5,314 |
Down payment: $178,380 (20%) · Mortgage: $713,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss XX 690.
Choose from available dates below