$863,900
$1,295/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
667 sq ft
Exposure
South
Floor Range: 6-11 | Unit Number: 18
Floor Range: 12-13 | Unit Number: 14

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 4, 2023 | $969,900 | $1,454/sq ft |
| May 15, 2023 | $979,900 ▲ $10,000 | $1,469/sq ft ▲ $15/sqft |
| Jun 15, 2023 | $979,900 | $1,469/sq ft |
| Dec 4, 2023 | $979,900 | $1,469/sq ft |
| Feb 19, 2024 | $979,900 | $1,469/sq ft |
| Mar 1, 2024 | $979,900 | $1,469/sq ft |
| May 1, 2024 | $979,900 | $1,469/sq ft |
| Jun 19, 2024 | $979,900 | $1,469/sq ft |
| Oct 9, 2024 | $863,900 ▼ $116,000 | $1,295/sq ft ▼ $174/sqft |
| Nov 26, 2024 | $863,900 | $1,295/sq ft |
| Dec 5, 2024 | $863,900 | $1,295/sq ft |
| Jan 24, 2025 | $863,900 | $1,295/sq ft |
| Apr 21, 2025 | $863,900 | $1,295/sq ft |
| Jun 2, 2025 | $863,900 | $1,295/sq ft |
| Jul 21, 2025 | $863,900 | $1,295/sq ft |
Deposit breakdown for this unit priced at $863,900
(10%) 10% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 10% On Signing | 10% | $86,390 | $86,390 | On Signing |
| Total Deposit | 10.0% | $86,390 |
667 sq ft × $0.65/sq ft = $434/mo
Add-ons
| Monthly Mortgage (P&I) | $4,244 |
| Property Tax (est.) | $468 |
| Maintenance Fees | $434 |
| Total Monthly Cost | $5,146 |
Down payment: $172,780 (20%) · Mortgage: $691,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss XX 667.
Choose from available dates below